From Bioblast
DE Frankfurt Eckert GP
O2k-Network Lab | Institute of Pharmacology
Biozentrum Campus Riedberg |
---|---|
Address | Gebäude N260
Max-von-Laue-Str. 9, 60437 |
City | Frankfurt |
State/Prov | |
Country | Germany |
Weblink | www.nutritional-neuroscience.com |
Contact | |
Team | |
Team previous | Ciobanu Ion, Eckert Schamim H, Eckmann Janette, Franke Nicole, Grewal Rekha, Hagl Stephanie, Heinrich Martina, Leuner Kristina, Mueller Walter E, Silaidos Carmina, Schwarzkopf Tina, Eckert Gunter P |
Status | O2k 2010-2016; present: DE Giessen Eckert GP |
Oroboros Events | MitoEAGLE 2019 AT, MitoEAGLE 2018 SE, IOC116, MitoFit Science Camp 2016, IOC56, MiP2011 |
Topics | mitochondrial function in brain aging, Alzheimer`s disease, mitochondrial function, ischemic stroke |
O2k-Publications
Published | Reference | |
---|---|---|
Hagl 2016 Nutr Neurosci | 2016 | Hagl S, Berressem D, Grewal R, Grebenstein N, Frank J, Eckert GP (2016) Rice bran extract improves mitochondrial dysfunction in brains of aged NMRI mice. Nutr Neurosci 19:1-10. |
Hagl 2016 Neuromolecular Med | 2016 | Hagl S, Asseburg H, Heinrich M, Sus N, Blumrich EM, Dringen R, Frank J, Eckert GP (2016) Effects of long-term rice bran extract supplementation on survival, cognition and brain mitochondrial function in aged NMRI mice. Neuromolecular Med 18:347-63. |
Asseburg 2016 Neuromolecular Med | 2016 | Asseburg H, Schäfer C, Müller M, Hagl S, Pohland M, Berressem D, Borchiellini M, Plank C, Eckert GP (2016) Effects of grape skin extract on age-related mitochondrial dysfunction, memory and life span in C57BL/6J mice. Neuromolecular Med 18:378-95. |
Pohland 2016 Neurochem Res | 2016 | Pohland M, Hagl S, Pellowska M, Wurglics M, Schubert-Zsilavecz M, Eckert GP (2016) MH84: a novel γ-secretase modulator/PPARγ agonist-improves mitochondrial dysfunction in a cellular model of Alzheimer's disease. Neurochem Res 41:231-42. |
Hagl 2015 J Alzheimers Dis | 2015 | Hagl S, Grewal R, Ciobanu I, Helal A, Khayyal MT, Muller WE, Eckert GP (2015) Rice bran extract compensates mitochondrial dysfunction in a cellular model of early Alzheimer’s disease. J Alzheimers Dis 43:927-38. |
Hagl 2015 Molecules | 2015 | Hagl S, Berressem D, Bruns B, Sus N, Frank J, Eckert GP (2015) Beneficial Effects of Ethanolic and Hexanic Rice Bran Extract on Mitochondrial Function in PC12 Cells and the Search for Bioactive Components. Molecules 20(9):16524-39. |
Hagl 2015 Neurochem Int | 2015 | Hagl S, Kocher A, Schiborr C, Kolesova N, Frank J, Eckert GP (2015) Curcumin micelles improve mitochondrial function in neuronal PC12 cells and brains of NMRI mice - Impact on bioavailability. Neurochem Int 89:234-42. |
Hagl 2013 Pharmacol Res | 2013 | Hagl S, Kocher A, Schiborr C, Eckert SH, Ciobanu I, Birringer M, El-Askary H, Helal A, Khayyal MT, Frank J, Muller WE, Eckert GP (2013) Rice bran extract protects from mitochondrial dysfunction in guinea pig brains. Pharmacol Res 76C:17-27. |
Eckert 2012 J Alzheimers Dis | 2012 | Eckert SH, Eckmann J, Renner-Sattler K, Eckert GP, Leuner K, Mueller WE (2012) Dimebon ameliorates Amyloid-β induced impairments of mitochondrial form and function. J Alzheimers Dis 31:21-32. |
Leuner 2012 Mol Neurobiol | 2012 | Leuner K, Schulz K, Schütt T, Pantel J, Prvulovic D, Rhein V, Savaskan E, Czech C, Eckert A, Müller WE (2012) Peripheral mitochondrial dysfunction in Alzheimer's disease: focus on lymphocytes. Mol Neurobiol 46:194-204. |
Gispert 2009 PLoS One | 2009 | Gispert S, Ricciardi F, Kurz A, Azizov M, Hoepken HH, Becker D, Voos W, Leuner K, Müller WE, Kudin AP, Kunz WS, Zimmermann A, Roeper J, Wenzel D, Jendrach M, García-Arencíbia M, Fernández-Ruiz J, Huber L, Rohrer H, Barrera M, Reichert AS, Rüb U, Chen A, Nussbaum RL, Auburger G (2009) Parkinson phenotype in aged PINK1-deficient mice is accompanied by progressive mitochondrial dysfunction in absence of neurodegeneration. PLoS One 4:e5777. |
Hauptmann 2009 Neurobiol Aging | 2009 | Hauptmann S, Scherping I, Dröse S, Brandt U, Schulz KL, Jendrach M, Leuner K, Eckert A, Müller WE (2009) Mitochondrial dysfunction: An early event in Alzheimer pathology accumulates with age in AD transgenic mice. Neurobiol Aging 30:1574-86. |
Eckert 2008 J Mol Med | 2008 | Eckert A, Hauptmann S, Scherping I, Meinhardt J, Rhein V, Dröse S, Brandt U, Fändrich M, Müller WE, Götz J (2008) Oligomeric and fibrillar species of beta-amyloid (Abeta42) both impair mitochondrial function in P301L tau transgenic mice. J Mol Med 86:1255-67. |
O2k-Abstracts
update please
- Prof. Walter E. Müller retired in April 2013.