From Bioblast
MiPNet20.01 IOC100 Schroecken
Schroecken AT, 2015 Apr 09-14. Oroboros O2k-Workshop on HRR, O2k-Fluorometry and TPP, IOC100. |
Oroboros (2015-04-09) Mitochondr Physiol Network
Abstract:
Oroboros O2k-Workshop on HRR, O2k-Fluorometry and TPP. Schroecken, Vorarlberg, Austria; 2015 April 09-14.
• O2k-Network Lab: AT_Innsbruck_Oroboros
Labels:
ORO, IOC, 2015
Feedback
- It has been a really great course!! - Marco Spinazzi, KU Leuven Center for Human Genetics (BE)
- Congrats to the organizers of this event which I reckon managed to be both fun and functional - Vivien Chavanelle, O2k-Network Lab: FR Aubiere Sirvent P
- We had a wonderful and productive time in Schrocken. A travel through the mountainous terrain and mitochondrial physiology were adventurous and eventful. A much learning experience indeed. - Srinivas Gopala, O2k-Network Lab: IN Thiruvananthapuram Gopala S
- I thank you and your team for the hospitality at the 100th O2K. The complex bioenergetic topic is now being converted into a simpler one with a gentle science approach! - Srinivas Gopala, O2k-Network Lab: IN Thiruvananthapuram Gopala S
- Again thanks to all of you, especially to Erich (Skiing!), Verena (Organisation!) & all the Oroboros-tutors (Hands-on!) for doing such a great job - Mario Ost, O2k-Network Lab: DE Nuthetal Klaus S
- I would like to express my biggest gratitude for your help during my participation at IOC100 Workshop - Slawomir Michalak, O2k-Network Lab: PL Poznan Michalak S
- I just thought I’d write and thank you (...) for the wonderful O2K course. Both Helen and I were made to very very welcome in a world that is very new to us! I certainly learnt a great deal and am now eager to get our Oxygraph out of the box and get going! - Dan Martin, O2k-Network Lab: UK London Martin DS
Team and guest tutors
Doerrier Carolina, Guest tutor, Oroboros Instrument
Garcia-Roves Pablo M, O2k-Network Lab: ES Barcelona Garcia-Roves PM
Gnaiger Erich, CEO, Oroboros Instruments
Hickey Anthony J, O2k-Network Lab: NZ Auckland Hickey AJ
Laner Verena, Chief Operating Officer (COO), Oroboros Instruments
Sumbalova Zuzana, O2k-Network Lab: SK Bratislava Sumbalova Z
Participants
Participant | Institution | Special interests | |
---|---|---|---|
Al Shahrani Mesfer | UK London Land JM: The National Hospital for Neurology & Neurosurgery - Neurometabolic Unit (UK) | ||
Campbell Matthew | US WA Seattle Marcinek DJ: University of Washington - Department of Radiology (WA, US) | TPP | |
Campesan Susanna | UK Leicester Giorgini F: Department of Genetics, University of Leicester (UK) | TPP | |
Cedikova Miroslava | CZ Pilsen Kuncova J : Charles University in Prague, Faculty of Medicine in Plzen, Dept. of Physiology (CZ) | TPP | |
Chavanelle Vivien | FR Aubiere Sirvent P: Laboratoire des Adaptations Métaboliques à l'Exercice en conditions Physiologiques et Pathologiques (AME2P), Université Blaise Pascal (FR) | ||
Dal-Pizzol Felipe | BR Criciuma Dal-Pizzol F: Universidade do extremo sul Catarinense (BR) | TPP | |
Donner Verena | DE Nuthetal Klaus S: German Institute of Human Nutrition (DIfE) (DE) | ||
Gopala Srinivas | IN Thiruvananthapuram Gopala S: Sree Chitra Tirunal Institute for Medical Sciences and Technology (IN) | (TPP) | |
Guida Marianna | IT Bolzano Pichler I: European Academy of Bozen/Bolzano (EURAC) (IT) | ||
Hargreaves Iain | UK London Land JM: The National Hospital for Neurology & Neurosurgery - Neurometabolic Unit (UK) | ||
Kuncova Jitka | CZ Pilsen Kuncova J: Charles University in Prague, Faculty of Medicine in Plzen, Dept. of Physiology (CZ) | TPP | |
Lie Ingunn | NO Trondheim Rognmo O: Norwegian University of Science and Technology, Institute for circulation and medical imaging (NO) | ||
Martin Daniel | UK London Martin DS: Centre for Altitude, Space and Extreme Environment Medicine, UCL (UK) | ||
McKenna Helen | UK London Martin DS: Centre for Altitude, Space and Extreme Environment Medicine, UCL (UK) | ||
Mercan Sercan | TR Ankara Alpaslan Pinarli F: Ankara Diskapi Training and Research Hospital (TR) | ||
Michalak Slawomir | PL Poznan Michalak S: Department of Neurochemistry and Neuropathology, Poznan University (PL) | ||
Oliveira Marcos Tulio | BR Jaboticabal Oliveira MT: Departamento de Tecnologia - FCAV, Universidade Estadual Paulista (BR) | ||
Ost Mario | DE Nuthetal Klaus S: German Institute of Human Nutrition (DIfE) (DE) | ||
Pearce Linda | US PA Pittsburgh Peterson J: University of Pittsburgh - Department of Environmental and Occupational Health (PA, US) | TPP | |
Polyak Erzsebet | US PA Philadelphia Falk MJ: Children's Hospital of Philadelphia (PA, US) | TPP | |
Purhonen Janne | FI Helsinki Purhonen J: University of Helsinki, Biomedicum Helsinki (FI) | ||
Raat Harold | NL Rotterdam Schoonderwoerd KGC : Lab of Experimental Anesthesiology, Department of Anesthesiology, Erasmus Medical Center (NL) | TPP | |
Repici Mariaelena | UK Leicester Giorgini F : Department of Genetics, University of Leicester (UK) | ||
Smenes Benedikte Therese | NO Trondheim Rognmo O: Institute for circulation and medical imaging, Norwegian University of Science and Technology (NTNU) (NO) | ||
Sobotka Ondrej | CZ Hradec Kralove Cervinkova Z: Charles University in Prague - Faculty of Medicine Department of Physiology (CZ) | TPP | |
Spinazzi Marco | BE Leuven Spinazzi M: KU Leuven Center for Human Genetics (BE) | (TPP) | |
Tharyan Rebecca George | DE Cologne Antebi A: Max-Planck-Institute for Biology of Ageing (DE) |
Hot topics in mitochondrial physiology - abstracts
- Abstracts for the Hot MiP-Topics evenings provide participants an opportunity to present and discuss their work, including projects in progress, methodological details and conceptual perspectives.
- Abstract Deadline: March 12
Has title | |
---|---|
Oliveira 2015 Abstract IOC100 | Oliveira MT, Saari S, Andjelkovic A, Jacobs HT (2015) Investigating the metabolic alterations caused by the transgenic expression of the mitochondrial alternative oxidase of Ciona intestinalis in Drosophila melanogaster. Mitochondr Physiol Network 20.01. |
Smenes 2015 Abstract IOC100 | Smenes BT, Baekkerud FH, Hassel E, Wohlwend M, Slagsvold KH, Rognmo O, Wahba A (2015) Mitochondrial function in patients exercising prior to coronary surgery – A single blinded randomized controlled trial. Mitochondr Physiol Network 20.01. |
Campbell 2015 Abstract IOC100 | Campbell MD (2015) Improved redox state increases aged skeletal muscle performance. Mitochondr Physiol Network 20.01. |
Ost 2015 Abstract IOC100 | Ost M (2015) “Mitokines” and the organismal role of mitochondrial function in energy homeostasis & metabolism. Mitochondr Physiol Network 20.01. |
General information
- This O2k-Workshop provides a detailed and practical introduction to the Oxygraph-2k and O2k-Fluorometer, with real-time analysis by DatLab and applications of the TIP2k. Demo experiments illustrate the principle and show the unique advantages and limitations of simultaneous monitoring of oxygen concentration, respiration, hydrogen peroxide production or mt-membrane potential. A specialized group will select sessions on TPP.
- For information on travel and venue, see IOC Schroecken.
Contact
- Oroboros Instruments
- high-resolution respirometry
- Schöpfstrasse 18
- A-6020 Innsbruck, Austria
- Tel: +43 512 566796
- Fax: +43 512 566796 20
Hotel Körbersee
Gallery
Some impressions from the beautiful scenery of Schröcken - taken in April 2015
Impressions from the IOC 100
- Thanks to all the participants for making the 100th International Workshop such a great event
Recommended reading
- Please click » here«
O2k-Workshops are listed as MitoGlobal Events.