From Bioblast
US CA San Diego Molina AJA
O2k-Network Lab | UCSD School of Medicine Division of Geriatrics and Gerontology Department of Medicine See also: US NC Winston-Salem Molina AJA |
---|---|
Address | 9500 Gilman Drive, MC 0665, 92093-0665 |
City | La Jolla |
State/Prov | California (CA) |
Country | USA |
Weblink | https://www.molinalab.com/ |
Contact | Molina Anthony JA |
Team | Dozier Stephen, Mahapatra Gargi, Phang Howard, Scandalis Lina M |
Team previous | |
Status | 3 Power-O2k 2019- |
Oroboros Events | Virtual O2k-Workshop, IOC141, MitoEAGLE 2018 SE |
Topics |
O2k-Publications
Published | Reference | |
---|---|---|
Scandalis 2023 JAMA Cardiol | 2023 | Scandalis L, Kitzman DW, Nicklas BJ, Lyles M, Brubaker P, Nelson MB, Gordon M, Stone J, Bergstrom J, Neufer PD, Gnaiger E, Molina AJA (2023) Skeletal muscle mitochondrial respiration and exercise intolerance in patients with heart failure with preserved ejection fraction. https://doi.org/10.1001/jamacardio.2023.0957 |
Heimler 2022 BEC | 2022 | Heimler SR, Phang HJ, Bergstrom J, Mahapatra G, Dozier S, Gnaiger E, Molina AJA (2022) Platelet bioenergetics are associated with resting metabolic rate and exercise capacity in older adult women. https://doi.org/10.26124/bec:2022-0002 |
Gonzalez-Armenta 2019 J Nutr | 2019 | Gonzalez-Armenta JL, Gao Z, Appt SE, Vitolins MZ, Michalson KT, Register TC, Shively CA, Molina AJA (2019) Skeletal muscle mitochondrial respiration is elevated in female cynomolgus macaques fed a western compared with a mediterranean diet. J Nutr 149:1493-502. |
Mahapatra 2018 Clin Sci (Lond) | 2018 | Mahapatra G, Smith SC, Hughes TM, Wagner B, Maldjian JA, Freedman BI, Molina AJA (2018) Blood-based bioenergetic profiling is related to differences in brain morphology in African Americans with Type 2 diabetes. Clin Sci (Lond) 132:2509-18. https://doi.org/10.1042/CS20180690 |
O2k-Abstracts
Published | Reference | |
---|---|---|
Molina 2022 Abstract Bioblast | 2022 | 3.2. «10+5» Heimler SR, Phang HJ, Bergstrom J, Mahapatra G, Dozier S, Gnaiger E, Molina Anthony JA (2022) Platelet bioenergetics are associated with resting metabolic rate and exercise capacity in older women. Bioblast 2022: BEC Inaugural Conference. In: https://doi.org/10.26124/bec:2022-0001 »Bioenergetics Communications« ![]() |
Scandalis 2019 Abstract IOC141 | 2019 | Scandalis LM, Kramer P, Nelson B, Dozier S, Stone J, Kitzman D, Molina AJA (2019) Oxygen consumption of skeletal muscle in heart failure with preserved ejection fraction. Mitochondr Physiol Network 24.02. |
NextGen-O2k
- Prof. Anthony Molina is Key Opinion Leader (KOL) in the NextGen-O2k project.
Visiting scientist in the Oroboros O2k-Laboratory
- Anthony JA Molina : Visiting scientist at the Oroboros O2k-Laboratory from October 04 to October 06 2015.