Zoll J
From Bioblast
Name | Zoll Joffrey, Prof., Dr., Maitre de confรฉrences - Praticien Hospitalier |
---|---|
Institution | Service de Physiologie et d'Explorations Fonctionnelles Hรดpitaux Universitaires de Strasbourg |
Address | 1 Pl de l Hรดpital, 67091 BP426 |
City | Strasbourg |
State/Province | |
Country | France |
[email protected] | |
Weblink | |
O2k-Network Lab | FR Strasbourg Zoll J |
Labels:
Publications
Published | Reference | |
---|---|---|
Singh 2018 Arch Toxicol | 2018 | Singh F, Zoll J, Duthaler U, Charles AL, Panajatovic MV, Laverny G, McWilliams TG, Metzger D, Geny B, Krรคhenbรผhl S, Bouitbir J (2018) PGC-1ฮฒ modulates statin-associated myotoxicity in mice. Arch Toxicol 93:487-504. |
Bouitbir 2016 Antioxid Redox Signal | 2016 | Bouitbir J, Singh F, Charles AL, Schlagowski AI, Bonifacio A, Echaniz-Laguna A, Geny B, Krรคhenbรผhl S, Zoll J (2016) Statins trigger mitochondrial ROS-induced apoptosis in glycolytic skeletal muscle. Antioxid Redox Signal 24:84-98. |
Singh 2015 Biochim Biophys Acta | 2015 | Singh F, Charles AL, Schlagowski AI, Bouitbir J, Bonifacio A, Piquard F, Krรคhenbรผhl S, Geny B, Zoll J (2015) Reductive stress impairs myoblasts mitochondrial function and triggers mitochondrial hormesis. Biochim Biophys Acta 1853:1574-85. |
Schlagowski 2014 J Appl Physiol | 2014 | Schlagowski AI, Singh F, Charles AL, Gali Ramamoorthy T, Favret F, Piquard F, Geny B, Zoll J (2014) Mitochondrial uncoupling reduces exercise capacity despite several skeletal muscle metabolic adaptations. J Appl Physiol 116:364-75. |
Meyer 2014 Biochimie | 2014 | Meyer A, Charles AL, Zoll J, Guillot M, Lejay A, Singh F, Schlagowski AI, Isner-Horobeti ME, Pistea C, Charloux A, Geny B (2014) Cryopreservation with dimethyl sulfoxide prevents accurate analysis of skinned skeletal muscle fibers mitochondrial respiration. Biochimie 100:227-33. |
Stier 2013 Front Zool | 2013 | Stier A, Bize P, Schull Q, Zoll J, Singh F, Geny B, Gros F, Royer C, Massemin S, Criscuolo F (2013) Avian erythrocytes have functional mitochondria, opening novel perspectives for birds as animal models in the study of ageing. Front Zool 10:33. |
Daussin 2008 Am J Physiol Regul Integr Comp Physiol | 2008 | Daussin FN, Zoll J, Dufour SP, Ponsot E, Lonsdorfer-Wolf E, Doutreleau S, Mettauer B, Piquard F, Geny B, Richard R (2008) Effect of interval versus continuous training on cardiorespiratory and mitochondrial functions: relationship to aerobic performance improvements in sedentary subjects. Am J Physiol Regul Integr Comp Physiol 295:R264-72. |
Dufour 2006 J Appl Physiol (1985) | 2006 | Dufour SP, Ponsot E, Zoll J, Doutreleau S, Lonsdorfer-Wolf E, Geny B, Lampert E, Flรผck M, Hoppeler H, Billat V, Mettauer B, Richard R, Lonsdorfer J (2006) Exercise training in normobaric hypoxia in endurance runners. I. Improvement in aerobic performance capacity. J Appl Physiol (1985) 100:1238-48. |
Ponsot 2006 J Appl Physiol (1985) | 2006 | Ponsot E, Dufour SP, Zoll J, Doutrelau S, N'Guessan B, Geny B, Hoppeler H, Lampert E, Mettauer B, Ventura-Clapier R, Richard R (2006) Exercise training in normobaric hypoxia in endurance runners. II. Improvement of mitochondrial properties in skeletal muscle. J Appl Physiol (1985) 100:1249-57. |
Garnier 2005 FASEB J | 2005 | Garnier A, Fortin D, Zoll J, N'Guessan B, Mettauer B, Lampert E, Veksler V, Ventura-Clapier R (2005) Coordinated changes in mitochondrial function and biogenesis in healthy and diseased human skeletal muscle. FASEB J 19:43-52. |
Ponsot 2005 J Cell Physiol | 2005 | Ponsot E, Zoll J, N'guessan B, Ribera F, Lampert E, Richard R, Veksler V, Ventura-Clapier R, Mettauer B (2005) Mitochondrial tissue specificity of substrates utilization in rat cardiac and skeletal muscles. J Cell Physiol 203:479-86. |
N'Guessan 2004 Mol Cell Biochem | 2004 | N'Guessan B, Zoll J, Ribera F, Ponsot E, Lampert E, Ventura-Clapier R, Veksler V, Mettauer B (2004) Evaluation of quantitative and qualitative aspects of mitochondrial function in human skeletal and cardiac muscles. Mol Cell Biochem 256-257:267-80. |
Echaniz-Laguna 2002 Ann Neurol | 2002 | Echaniz-Laguna A, Zoll J, Ribera F, Tranchant C, Warter JM, Lonsdorfer J, Lampert E (2002) Mitochondrial respiratory chain function in skeletal muscle of ALS patients. Ann Neurol 52:623-7. |
Zoll 2002 J Physiol | 2002 | Zoll J, Sanchez H, N'Guessan B, Ribera F, Lampert E, Bigard X, Surrurier B, Fortin D, Geny B, Veksler V, Ventura-Clapier R, Mettauer B (2002) Physical activity changes the regulation of mitochondrial respiration in human skeletal muscle. J Physiol 543:191-200. |
Mettauer 2001 J Am Coll Cardiol | 2001 | Mettauer B, Zoll J, Sanchez H, Lampert E, Ribera F, Veksler V, Bigard X, Mateo P, Epailly E, Lonsdorfer J, Ventura-Clapier R (2001) Oxidative capacity of skeletal muscle in heart failure patients versus sedentary or active control subjects. J Am Coll Cardiol 38:947-54. |
Sanchez 2001 Br J Pharmacol | 2001 | Sanchez H, Zoll J, Bigard X, Veksler V, Mettauer B, Lampert E, Lonsdorfer J, Ventura-Clapier R (2001) Effect of cyclosporin A and its vehicle on cardiac and skeletal muscle mitochondria: relationship to efficacy of the respiratory chain. Br J Pharmacol 133:781-8. https://doi.org/10.1038/sj.bjp.0704129 |
Abstracts
Published | Reference | |
---|---|---|
Bouitbir 2012 Abstract IOC68 | 2012 | Bouitbir J, Charles A-L, Echaniz-Laguna A, Kindo M, Daussin F, Auwerx J, Piquard F, Geny B, Zoll J (2012) Effects of statins on mitochondrial function in cardiac and skeletal muscles. MiPNet17.08. |