![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
O2k-MultiSensor
Description | When one (or more) analytical parameters are monitored simultaneously with oxygen concentration and oxygen flux in the Oroboros O2k, this is an O2k-MultiSensor application. The O2k-FluoRespirometer fully supports the O2k-MultiSensor Modules. For some O2k-MultiSensor applications it is necessary to introduce one or more additional sensors into the chamber through a MultiSensor stopper. Optical applications require the standard black stoppers. |
---|---|
Product ID | 3####-## |
Type | |
Link | ISE Manual MiPNet15.03 |
Image |
O2k-Catalogue: O2k-MultiSensor
Description | Product id | Product image | |
---|---|---|---|
O2k-Fluorometer Series G | O2k-Fluorometer Series G (up to 2017-July) - the experimental system complete for high-resolution respirometry (HRR) combined with fluorometry. The O2k-Fluorometer includes the O2k-Core, O2k-Fluo LED2-Module and TIP2k, and supports all other add-on O2k-Modules of the Oroboros O2k. The O2k is a sole source apparatus with no other instruments meeting its test experiments on O2k-Specifications. | 10010-01 | |
O2k-Catalogue: O2k-Modules | 4#### O2k-Catalogue: O2k-Modules. O2k-Modules can be obtained with the O2k or added later, and can be simply installed by the user. | 4#### | 4#### |
O2k-Catalogue: O2k-MultiSensor\General | 41### O2k-Catalogue: O2k-MultiSensor\General | 41### | 41### |
Stopper-Shaft angular\white PVDF\side Port | Stopper-Shaft angular\white PVDF\side Port: angular base, for drilling additional custom-made ports for user-specified O2k-MultiSensor applications. | 41111-00 | |
Stopper\black PEEK\conical Shaft\central+side 2.5 mm Port | Stopper\black PEEK\conical Shaft\central+side 2.5 mm Port, black PEEK (with PTFE, graphite, carbon fiber); 1 additional hole (2.5 mm); central titration port; conical bottom; including Volume-Calibration Ring (A or B); 2 mounted O-rings (O-ring\Viton\12x1 mm). | 41220-01 | |
Stopper\white PVDF\angular Shaft\side+5 mm Port | Stopper\white PVDF\angular Shaft\side+5 mm Port: 1 additional hole (5 mm); side titration port; angular bottom; including Volume-Calibration Ring (A or B); 2 mounted O-rings (O-ring\Viton\12x1 mm). | 41252-01 | |
Stopper\white PVDF\angual Shaft\side+6 mm Port | Stopper\white PVDF\angual Shaft\side+6 mm Port: 1 additional hole (6 mm); side titration port; angular bottom; including Volume-Calibration Ring (A or B); 2 mounted O-rings (O-ring\Viton\12x1 mm). | 41262-01 | |
Stopper\white PVDF\conical Shaft\central+specified Ports | Stopper\white PVDF\conical Shaft\central+specified Ports: for O2k-MultiSensor applications with user-specific sensors; with additional holes custom-made, according to customer specification (max. 3.5 mm diameter); including Volume-Calibration Ring (A or B); 2 mounted O-rings (O-ring\Viton\12x1 mm). | 41312-01 | |
Stopper\white PVDF\angular Shaft\side+specified Port | Stopper\white PVDF\angular Shaft\side+specified Port: with additional holes custom-made according to customer specification (max. 8 mm diameter); angular bottom; including Volume-Calibration Ring (A or B); 2 mounted O-rings (O-ring\Viton\12x1 mm). | 41314-01 | |
O2k-Catalogue: TPP+ ISE-Module | 42### O2k-Catalogue: TPP+ ISE-Module | 42### | 42### |
ISE-Consumables Spares Set | ISE-Consumables Spares Set | 42250-01 | |
O2k-Catalogue: pH-Electrode | 43### O2k-Catalogue: pH-Electrode | 43### | 43### |
O2k-Catalogue: O2k-Fluorescence | 44### O2k-Catalogue: O2k-Fluorescence | 44### | 44### |
Fluorescence-Control Unit | Fluorescence-Control Unit with O2k-Front Fixation, Current-Control (O2k-Chamber A and B) for regulation of light intensity of the LED in the fluorescence sensors. This item is a standard component of the O2k-Fluorescence LED2-Module. | 44100-01 | |
O2k-Catalogue: NO-Amp-Module | 46### O2k-Catalogue: NO-Amp-Module | 46### | 46### |
Workshop 3 days Standard | O2k-Workshop (3 days), standard registration. | 71003-01 | |
Workshop 7 days Standard | O2k-MultiSensor Workshop (7 Days), standard registration; combined introductory and advanced O2k-MultiSensor Workshop. | 71007-01 | |
Workshop 7 days Student | O2k-Multisensor-Workshop (7 Days), student registration; combined introductory and advanced O2k-MultiSensor Workshop. | 71007-02 |
O2k-MultiSensor Manual
Chapter | Section | Last update |
---|---|---|
MiPNet15.03 O2k-MultiSensor-ISE | O2k-MultiSensor system with ion selective electrodes (ISE). | 2018-01-25 |
MiPNet15.05 NO-manual | O2k-MultiSensor system with amperometric sensors: NO, H2S, H2O2. | 2016-04-21 |
MiPNet17.05 O2k-Fluo LED2-Module | O2k-Fluo LED2-Module. | 2016-08-09 |
MiPNet23.15 O2k-pH ISE-Module | Measurement of proton flux with the O2k-pH ISE-Module. | 2018-09-08 |
See also:
- O2k-MultiSensor Modules: O2k-TPP+ and Ca2+ ISE-Module, O2k-pH ISE-Module, O2k-NO Amp-Module