Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "IOC61"

From Bioblast
Line 74: Line 74:


* [[Alexeyev M|'''Alexeyev Mikhail, USA''']]: Mouse modeling of mitochondrial disorders caused by mtDNA mutations.
* [[Alexeyev M|'''Alexeyev Mikhail, USA''']]: Mouse modeling of mitochondrial disorders caused by mtDNA mutations.
* [[Angelin A|'''Angelin Alessia''']]: Function in muscle tissue; in particular human muscle disorder (muscular dystrophy).
* [[Balboa Castillo E|'''Balboa Castillo Elisa, Chile''']]: Increase in mitochondrial cholesterol and dysfunction in NPC.
* [[Balboa Castillo E|'''Balboa Castillo Elisa, Chile''']]: Increase in mitochondrial cholesterol and dysfunction in NPC.
* [[Castelein N|'''Castelein Natascha, Belgium''']]: The role of mitochondria in dietary restriction induced lifespan extension in C. elegans.
* [[Castelein N|'''Castelein Natascha, Belgium''']]: The role of mitochondria in dietary restriction induced lifespan extension in ''C. elegan''s.
* [[Gabrielova E|'''Gabrielova Eva, Czech Republic''']]: [[Gabrielova IOC61|Evaluation of oxygen consumption in rat heart mitochondria treatment by polyphenol compounds.]]
* [[Gabrielova E|'''Gabrielova Eva, Czech Republic''']]: [[Gabrielova IOC61|Evaluation of oxygen consumption in rat heart mitochondria treatment by polyphenol compounds.]]
* [[Hals I|'''Hals Ingrid, Norway''']]: Effects of hypoxia in pancreatic beta-cells on mitochondrial functions.
* [[Hals I|'''Hals Ingrid, Norway''']]: Effects of hypoxia in pancreatic beta-cells on mitochondrial functions.
* [[Hancock S|'''Hancock Saege''']]
* [[Kasal D|'''Kasal Daniel, Brazil''']]: Modulation of cardiomyocyte respiration by bone marrow stem cells.
* [[Kasal D|'''Kasal Daniel, Brazil''']]: Modulation of cardiomyocyte respiration by bone marrow stem cells.
* [[Labieniec M|'''Labieniec Magdalena, Poland''']]: Mitocondrial respiratory capacity; mt membrane potential; calcium homeostasis; mitochondria in health and pathology (diabetes, neurodegenerative diseases, cancer); mt function; ROS
* [[Labieniec M|'''Labieniec Magdalena, Poland''']]: Mitocondrial respiratory capacity; mt membrane potential; calcium homeostasis; mitochondria in health and pathology (diabetes, neurodegenerative diseases, cancer); mt function; ROS
Line 86: Line 88:
* [[Nuskova H|'''Nuskova Hana, Czech Republic''']]: Mitochondrial Energetics in Health and Disease.
* [[Nuskova H|'''Nuskova Hana, Czech Republic''']]: Mitochondrial Energetics in Health and Disease.
* [[Sanz A|'''Sanz Alberto, Finland''']]: Mechanism causing aging and the role of mitochondria in this process.
* [[Sanz A|'''Sanz Alberto, Finland''']]: Mechanism causing aging and the role of mitochondria in this process.
* [[Scherer Alves L|'''Scherer Alves Leonardo''']]: Mitochondrial Physiology as a force of human adaptation and evolution to differnet geograpie niches and the relation between the environment and mitochondrial genes in human common diseases.
* [[Watala C|'''Watala Cezary, Poland''']]: Mitocondrial respiratory capacity; mt membrane potential; calcium homeostasis; mitochondria in health and pathology (diabetes, neurodegenerative diseases, cancer); mt function; ROS  
* [[Watala C|'''Watala Cezary, Poland''']]: Mitocondrial respiratory capacity; mt membrane potential; calcium homeostasis; mitochondria in health and pathology (diabetes, neurodegenerative diseases, cancer); mt function; ROS  
* [[Yokota T|'''Yokota Takashi, Denmark''']]: The role of mitochondria in chronic heart failure, diabetes, or obesity.
* [[Yokota T|'''Yokota Takashi, Denmark''']]: The role of mitochondria in chronic heart failure, diabetes, or obesity.

Revision as of 10:48, 28 March 2011

caption

O2k-Workshop on High-Resolution Respirometry - Introductory and Advanced

Schröcken, Vorarlberg, Austria 26 April - 1 May, 2011.

Hotel Körbersee

For some pictures, see IOC60

More information on IOC61: http://www.oroboros.at/index.php?nextcourse

Contact: Katrin Stecher, administration; Email [email protected]


Course structure

  • Introductory and advanced groups will be working in parallel session, to adjust the programme optimally to the specific needs of the participants in different workpackages.
  • Hot Topics in Mitochondrial Physiology: 10+5 min

Abstracts

For the abstract format, see Author_IOC61.

Combined introductory and advanced O2k-Workshop with parallel sessions

A: Introductory lectures and hands-on experiments for basic HRR in small working teams:

A1. General HRR topics

A2. Protocols in HRR

  • Introduction to fundamental elements of mitochondrial respiratory physiology,
  • Design and examples of experimental protocols with intact cells, permeabilized cells and tissues, isolated mitochondria.

A3. Hands-on experiments with the O2k

A4. Presentation and interpretation of oxygen flux

  • Normalization of respiration per tissue or per mitochondrial marker,
  • Coupling control ratios,
  • Substrate control ratios,
  • Generalized flux control ratios.

A5. Overview on O2k-MultiSensor applications - Simultaneous measurement of respiration and:

  • Mitochondrial membrane potential (TPP+ electrode),
  • Acidification (pH electrode),
  • Nitric oxide (amperometric),
  • Spectrophotometry (cytochrome spectra),
  • Spectrofluorimetry (Amplex red, safranin, etc.)
B: Advanced users will join in small working teams in parallel sessions, with specific topics:

B1. O2k-MultiSensor and TIP2k

B2. Theoretical perspectives

  • Add your topic:

Participants and areas of interest

Tutors

Discussion

Continue the Discussion >>