MiP2013: Difference between revisions

From Bioblast
No edit summary
No edit summary
Line 12: Line 12:
# [[Acuna-Castroviejo D|Darío Acuña-Castroviejo]] (Universidad de Granada, ES)  
# [[Acuna-Castroviejo D|Darío Acuña-Castroviejo]] (Universidad de Granada, ES)  
# [[Blier PU|Pierre Blier]] (Université du Québec à Rimouski, CA)
# [[Blier PU|Pierre Blier]] (Université du Québec à Rimouski, CA)
# [[Bouillaud F|Frédéric Bouillaud]] (Universite Paris Descartes, Paris, FR) Can mitochondrial parameters and ROS production be used to differentiate defects in the mitochondrial respiratory system? >>[[Bouillaud 2013 Abstract MiP2013|''Abstract'']]
# [[Bouillaud F|Frédéric Bouillaud]] (Universite Paris Descartes, Paris, FR) Can mitochondrial parameters and ROS production be used to differentiate defects in the mitochondrial respiratory system?
# [[Boushel RC|Robert Boushel]] (University of Copenhagen, Copenhagen, DK)
# [[Boushel RC|Robert Boushel]] (University of Copenhagen, Copenhagen, DK)
# [[Calzia E|Enrico Calzia]] (Universitätsklinikum Ulm, DE)
# [[Calzia E|Enrico Calzia]] (Universitätsklinikum Ulm, DE)
Line 21: Line 21:
# [[Dela F|Flemming Dela]] (University of Copenhagen, DK) - ''tentative'': Statins affects skeletal muscle mitochondrial respiration.
# [[Dela F|Flemming Dela]] (University of Copenhagen, DK) - ''tentative'': Statins affects skeletal muscle mitochondrial respiration.
# [[Eigentler A|Andrea Eigentler]] (Medical University Innsbruck, AT)
# [[Eigentler A|Andrea Eigentler]] (Medical University Innsbruck, AT)
# [[Giulivi C|Cecilia Giulivi]] (University of California, Davis, US) The role of thiamine deficiency across species: from seals to Alaskan huskies. >>[[Giulivi 2013 Abstract MiP2013|''Abstract'']]
# [[Giulivi C|Cecilia Giulivi]] (University of California, Davis, US) The role of thiamine deficiency across species: from seals to Alaskan huskies.
# [[Gnaiger E|Erich Gnaiger]] (Medical University Innsbruck, AT) The Mitochondrial Physiology Map -  
# [[Gnaiger E|Erich Gnaiger]] (Medical University Innsbruck, AT) The Mitochondrial Physiology Map -  
MiPMap. >>[[Gnaiger 2013 Abstract MiP2013|''Abstract'']]
MiPMap.
# [[Gram MJ|Martin Gram]] (University of Copenhagen, DK) - ''tentative'': Mitochondrial respiration and ROS production in response to physical inactivity in young and old men.
# [[Gram MJ|Martin Gram]] (University of Copenhagen, DK) - ''tentative'': Mitochondrial respiration and ROS production in response to physical inactivity in young and old men.
# [[Hand SC|Steven Hand]] (LSU, Baton Rouge, Lousiana, US)
# [[Hand SC|Steven Hand]] (LSU, Baton Rouge, Lousiana, US)
# Eric Hendricks (Eastern Illinois University, Charleston, US) Bioenergetics of permeabilized and intact nerve cell terminals from ApoE deficient and wild type mice. >>[[Hendricks 2013 Abstract MiP2013|''Abstract'']]
# Eric Hendricks (Eastern Illinois University, Charleston, US) Bioenergetics of permeabilized and intact nerve cell terminals from ApoE deficient and wild type mice.
# [[Hickey AJ|Anthony Hickey]] (University of Auckland, NZ)
# [[Hickey AJ|Anthony Hickey]] (University of Auckland, NZ)
# [[Holloway GP|Graham Holloway]] (University of Guelph, CA)- ''tentative''
# [[Holloway GP|Graham Holloway]] (University of Guelph, CA)- ''tentative''
Line 32: Line 32:
# [[Irving BA|Brian Irving]] (Geisinger Health System, Danville, USA) - ''tentative''
# [[Irving BA|Brian Irving]] (Geisinger Health System, Danville, USA) - ''tentative''
# [[Jacobs RA|Rob Jacobs]] (University of Zurich, CH) - ''tentative''
# [[Jacobs RA|Rob Jacobs]] (University of Zurich, CH) - ''tentative''
# [[Kozlov A|Andrey Kozlov]] (Ludwig Boltzmann Institute, Vienna, AT) Regulatory role of mitochondrial ROS upon inflammation. >>[[Kozlov 2013 Abstract MiP2013|''Abstract'']]
# [[Kozlov A|Andrey Kozlov]] (Ludwig Boltzmann Institute, Vienna, AT) Regulatory role of mitochondrial ROS upon inflammation.
# [[Kraunsoee R|Regitze Kraunsoee]] (University of Copenhagen, DK) - ''tentative''
# [[Kraunsoee R|Regitze Kraunsoee]] (University of Copenhagen, DK) - ''tentative''
# [[Laner V|Verena Laner]] (OROBOROS INSTRUMENTS, Innsbruck, Austria)
# [[Laner V|Verena Laner]] (OROBOROS INSTRUMENTS, Innsbruck, Austria)
Line 42: Line 42:
# [[Lundby S|Stene Lundby]] (University of Zurich, CH) - ''tentative''
# [[Lundby S|Stene Lundby]] (University of Zurich, CH) - ''tentative''
# [[Mark FC|Felix Mark]] (Alfred Wegener Institute for Polar and Marine Search, Bremerhaven, DE)
# [[Mark FC|Felix Mark]] (Alfred Wegener Institute for Polar and Marine Search, Bremerhaven, DE)
# [[Menze MA|Michael Menze]] (Eastern Illinois University, Charleston, US) Group1 LEA protein ameliorates inhibition of mitochondrial respiration in Drosophila melanogaster Kc167 cells and isolated mitochondria. >>[[Menze 2013 Abstract MiP2013|''Abstract'']]
# [[Menze MA|Michael Menze]] (Eastern Illinois University, Charleston, US) Group1 LEA protein ameliorates inhibition of mitochondrial respiration in Drosophila melanogaster Kc167 cells and isolated mitochondria.
# Daniel Munro (Université du Québec à Rimouski, CA)
# Daniel Munro (Université du Québec à Rimouski, CA)
# [[Murray AJ|Andrew Murray]] (University of Cambridge, UK)
# [[Murray AJ|Andrew Murray]] (University of Cambridge, UK)
Line 56: Line 56:
# [[Vercesi AE|Anibal Vercesi]] (State University of Campinas, Sao Paulo, BR)
# [[Vercesi AE|Anibal Vercesi]] (State University of Campinas, Sao Paulo, BR)
# [[Votion DM|Dominique Votion]] (University of Liège, BE)
# [[Votion DM|Dominique Votion]] (University of Liège, BE)
# [[Wieckowski MR|Mariusz Wieckowski]] Nencki Institute of Experimental Biology, Warsaw, PL) Can mitochondrial parameters and ROS production be used to differentiate defects in the mitochondrial respiratory system? >>[[Wieckowski 2013 Abstract MiP2013|''Abstract'']]
# [[Wieckowski MR|Mariusz Wieckowski]] Nencki Institute of Experimental Biology, Warsaw, PL) Can mitochondrial parameters and ROS production be used to differentiate defects in the mitochondrial respiratory system?  





Revision as of 10:50, 17 February 2013

9th MiPconference - MiP2013

MiP2013: Comparative Mitochondrial Physiology

Obergurgl, Tyrol, Austria. 2013-Sep-23 to 27

Participants - max 124

Work in progress
  1. Key note lecture by Nobel laureate Sir John Walker (MRC Mitochondrial Biology Unit, Cambridge, UK)
  2. Darío Acuña-Castroviejo (Universidad de Granada, ES)
  3. Pierre Blier (Université du Québec à Rimouski, CA)
  4. Frédéric Bouillaud (Universite Paris Descartes, Paris, FR) Can mitochondrial parameters and ROS production be used to differentiate defects in the mitochondrial respiratory system?
  5. Robert Boushel (University of Copenhagen, Copenhagen, DK)
  6. Enrico Calzia (Universitätsklinikum Ulm, DE)
  7. Adam Chicco (Colorado State University, Fort Collins, US)
  8. Christos Chinopoulos (Semmelweis University, Budapest, HU)
  9. Liselotte Christiansen (University of Copenhagen, DK) - tentative: Heart and skeletal muscle from diseased and healthy cats.
  10. Charles Darveau (University of Ottawa, CA)
  11. Flemming Dela (University of Copenhagen, DK) - tentative: Statins affects skeletal muscle mitochondrial respiration.
  12. Andrea Eigentler (Medical University Innsbruck, AT)
  13. Cecilia Giulivi (University of California, Davis, US) The role of thiamine deficiency across species: from seals to Alaskan huskies.
  14. Erich Gnaiger (Medical University Innsbruck, AT) The Mitochondrial Physiology Map -

MiPMap.

  1. Martin Gram (University of Copenhagen, DK) - tentative: Mitochondrial respiration and ROS production in response to physical inactivity in young and old men.
  2. Steven Hand (LSU, Baton Rouge, Lousiana, US)
  3. Eric Hendricks (Eastern Illinois University, Charleston, US) Bioenergetics of permeabilized and intact nerve cell terminals from ApoE deficient and wild type mice.
  4. Anthony Hickey (University of Auckland, NZ)
  5. Graham Holloway (University of Guelph, CA)- tentative
  6. Charles Hoppel (Cleveland, Ohio, US)
  7. Brian Irving (Geisinger Health System, Danville, USA) - tentative
  8. Rob Jacobs (University of Zurich, CH) - tentative
  9. Andrey Kozlov (Ludwig Boltzmann Institute, Vienna, AT) Regulatory role of mitochondrial ROS upon inflammation.
  10. Regitze Kraunsoee (University of Copenhagen, DK) - tentative
  11. Verena Laner (OROBOROS INSTRUMENTS, Innsbruck, Austria)
  12. Steen Larsen (University of Copenhagen, DK) - tentative: Skeletal muscle respiration after high intensity training.
  13. Hong Kyu Lee (Eulji University College of Medicine, Seoul, KR)
  14. Hélène Lemieux (University of Alberta, CA)
  15. Michael Lund (University of Copenhagen, DK) - tentative: Respiration in skeletal muscle, subcutaneous adipose tissue, visceral adipose tissue and hepatic tissue from the same patients.
  16. Carsten Lundby (University of Zurich, CH)
  17. Stene Lundby (University of Zurich, CH) - tentative
  18. Felix Mark (Alfred Wegener Institute for Polar and Marine Search, Bremerhaven, DE)
  19. Michael Menze (Eastern Illinois University, Charleston, US) Group1 LEA protein ameliorates inhibition of mitochondrial respiration in Drosophila melanogaster Kc167 cells and isolated mitochondria.
  20. Daniel Munro (Université du Québec à Rimouski, CA)
  21. Andrew Murray (University of Cambridge, UK)
  22. Marcus Oliveira (Universidade Federal do Rio de Janeiro, BR)
  23. Fredrik Palm (Uppsala University, SE)
  24. Björn Quistorff (University of Copenhagen, SE)
  25. Jeff Richards (University of British Columbia, CA)
  26. Rodrigue Rossignol (Université Victor Segalen-Bordeaux 2, FR)
  27. Bengt Saltin (Copenhagen Muscle Research Centre, DK)
  28. Vladimir Skulachev (Moscow State University, RU)
  29. James Staples (University of Western Ontario, London, CA) - tentative
  30. Laszlo Tretter (Semmelweis University, Budapest, HU)
  31. Anibal Vercesi (State University of Campinas, Sao Paulo, BR)
  32. Dominique Votion (University of Liège, BE)
  33. Mariusz Wieckowski Nencki Institute of Experimental Biology, Warsaw, PL) Can mitochondrial parameters and ROS production be used to differentiate defects in the mitochondrial respiratory system?


Pre-conference Workshop

Cookies help us deliver our services. By using our services, you agree to our use of cookies.