Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "O2k-Virtual Support self-study material"

From Bioblast
Line 11: Line 11:
:::* [[MiPNet19.18B POS-service|O2k-Manual: POS Service]]
:::* [[MiPNet19.18B POS-service|O2k-Manual: POS Service]]
:::* Step 1: [[File:YouTube Play Button.svg .png|20px|link:https://youtu.be/wMDcSypG3O4]] [https://youtu.be/wMDcSypG3O4 O2k-Videosupport: OroboPOS from Perspex housing]
:::* Step 1: [[File:YouTube Play Button.svg .png|20px|link:https://youtu.be/wMDcSypG3O4]] [https://youtu.be/wMDcSypG3O4 O2k-Videosupport: OroboPOS from Perspex housing]
:::* Step 2: [[File:YouTube Play Button.svg .png|20px|link=http://www.wikipedia.org]] [https://youtu.be/HC6MLXO08k8 O2k-Videosupport: Cathode cleaning] ย 
:::* Step 2: [[Image:YouTube Play Button.svg .png|20px|link=http://www.wikipedia.org]] [https://youtu.be/HC6MLXO08k8 O2k-Videosupport: Cathode cleaning] ย 
:::* Step 2: [[File:YouTube Play Button.svg .png|20px|link:https://youtu.be/HC6MLXO08k8]] [https://youtu.be/HC6MLXO08k8 O2k-Videosupport: Cathode cleaning] ย 
:::* Step 2: [[File:YouTube Play Button.svg .png|20px|link:https://youtu.be/HC6MLXO08k8]] [https://youtu.be/HC6MLXO08k8 O2k-Videosupport: Cathode cleaning] ย 
:::* Step 3: [[File:YouTube Play Button.svg .png|20px|link:https://youtu.be/sDoU69-SLq0]] [https://youtu.be/sDoU69-SLq0 O2k-Videosupport: Anode cleaning] ย 
:::* Step 3: [[File:YouTube Play Button.svg .png|20px|link:https://youtu.be/sDoU69-SLq0]] [https://youtu.be/sDoU69-SLq0 O2k-Videosupport: Anode cleaning] ย 

Revision as of 11:13, 7 March 2022


                  


O2k-Open Support

O2k-Virtual Support self-study material



Template NextGen-O2k.jpg


MitoPedia O2k and high-resolution respirometry: O2k-Open Support 



COST Action MitoEAGLE

General information

To benefit optimally from the tutored training sessions of the Virtual O2k-Workshop, please make yourself familiar with Materials for self-study in advance.

O2k-Basic

Part 1.1: OroboPOS service and O2k instrumental

Part 1.2: DatLab

Part 1.3: O2 calibration and instrumental background

Part 2.1: Biological samples and experimental design

Pathway control and coupling control of mitochondrial respiration:

Sample types,mitochondrial preparations and sample addition:

SUIT protocols, SUITbrowser, DL-Protocols:

Part 2.2: Biological experiment and data analysis


O2k-Advanced

O2k-Applications: Simultaneous determination of O2 and H2O2 fluxes


NextGen-O2k KOL Training

(R) These materials will be sent upon registration

  • PB-Module Manual (R)
  • O2k-Videosupport: SUIT-030_PB_ce_D069 demo experiment (R)
  • DL-Protocol: SUIT-030_PB_ce_D069 (R)
  • O2k-Videosupport: SUIT-030_PB_ce_D070 demo experiment (R)
  • DL-Protocol: SUIT-030_PB_ce_D070 (R)
  • Q-Module